Product Code | Capacity (ml) | Approx O.D. x Height (mm) | Quantity per Case | Price / Piece (₹) |
---|---|---|---|---|
1000005 | 5* | 22 x 30 | 20 | 155.00 |
1000006 | 10* | 26 x 35 | 20 | 155.00 |
1000009 | 25 | 34 x 50 | 60 | 155.00 |
1000D12 | 50 | 42 x 60 | 60 | 110.00 |
1000D16 | 100 | 50 x 70 | 40 | 110.00 |
1000D18 | 150 | 60 x 80 | 40 | 110.00 |
1000D21 | 250 | 70 x 95 | 40 | 120.00 |
1000D23 | 400 | 80 x 110 | 40 | 190.00 |
1000D24 | 500 | 83 x 115 | 40 | 185.00 |
1000D25 | 600 | 90 x 125 | 40 | 260.00 |
1000D28 | 800 | 100 x 135 | 20 | 375.00 |
1000D29 | 1000 | 105 x 145 | 20 | 375.00 |
1000D30 | 2000 | 130 x 185 | 6 | 765.00 |
1000D31 | 3000 | 150 x 210 | 4 | 2065.00 |
1000D33 | 5000 | 170 x 270 | 4 | 3030.00 |
1000D38 | 10000 | 220 x 350 | 1 | 9730.00 |
* 5 ml and 10 ml Beakers are not graduated. |
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list