• Complies fully with ASTM E 288 standards
- For both dimensions as well as tolerance
• Supplied with Interchangeable Solid Glass Stopper
• Each flask is marked with individual serial number and supplied with certificate of calibration traceable to National standards
• Amber enamel inscriptions
• Specially designed wide mouth for testing bigger diameter tablets without making it in powder form
• Calibrated & certified at 20°C
Capacity (ml) | Tolerance (± ml) | Stopper Size | Quantity per Case | Price / Piece (₹) |
---|---|---|---|---|
5 | 0.08 | 13 | 5 | 1165.00 |
10 | 0.08 | 13 | 5 | 1005.00 |
20* | 0.08 | 13 | 5 | 1040.00 |
25 | 0.08 | 13 | 5 | 1110.00 |
50 | 0.08 | 13 | 10 | 1085.00 |
100 | 0.10 | 16 | 10 | 1140.00 |
200 | 0.20 | 19 | 10 | 1340.00 |
250 | 0.20 | 19 | 10 | 1445.00 |
500* | 0.30 | 22 | 10 | 1800.00 |
1000* | 0.40 | 27 | 10 | 2610.00 |
- 5 ml to 20 ml supplied with trapezoidal shape for better stability
- For Stopper dimensions refer page no. 146
- * 20 ml, 500 ml & 1000 ml not covered in standard.
OR
* Not covered in standard.
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list